Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
Model Number: | Steel Sheet |
Minimum Order Quantity: | 50 |
---|---|
Packaging Details: | standard export packing |
Delivery Time: | 45 days |
Payment Terms: | TT or LC |
Supply Ability: | 10000 |
Name: | Pre Painted Steel Sheet | Commodity: | Prepainted Color Steel Coils / Coil |
---|---|---|---|
Zinc Coating: | 275 G/m2 | Top Surface: | 15 - 20 Micron Polyester + 5 Micron Primer |
Back Surface: | 5 - 7 Micron, Or 7-8 Micron Polyester + 5 Micron Primer | Color: | According To RAL Card Or Clients' Requests. |
Coil Weight: | Max. 13 MT | Width: | 700-1250mm |
Highlight: | colour coated steel coils,pre-painted steel sheet |
As per JIS G3312/94 CGCC, GB/T 12754, EN 10169 DX51D+Z, commercial quality or Lock forming quality (LFQ)
Quick Details:
Zinc coating:40 g/m2 to 275 g/m2, Top surface : 15 - 20 micron polyester + 5 micron primer
Back surface: 5 - 7 micron, or 7-8 micron polyester + 5 micron primer. Color: According to RAL Card or Clients' requests.
Coil Weight max. 13 MT, Coil ID:508mm/610mm.With or without protective film on the top side
Categories of paint:polyester/silicon modified polyester (SMP)/PVDF
Thickness: 0.18-1.20mm
Width: 700-1250mm
Minimum order: 50MT per size
Specifications
Prepainted Color Steel Coils | |
Standard | JIS,GB,ASTM,DIN |
Grade | JIS,G3312,CGCC,CGLCC,TDC51D+Z |
Thickness | 0.18mm-1.20mm |
Width | 700mm-1250mm |
Color | RAL code system |
Color Coating | Top 15-20um PE, Back 6-10um Epoxy |
Zinc coating | 40-275/m2 |
Tensile strength | 350-550Mpa |
Surface finish | Embossed or not with without protection film |
Coil ID | 508mm or 610mm |
Coil weight | Max 13mt |
Payment Term | L/C, T/T (30% deposit+balance against B/L copy) |
Delivery Time | 45 days once get L/C or deposit |
Grade | Chemical Composition (%) | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - |
Contact Person: Mr. Adam Miao
Tel: 86-13306185967
Fax: 86-510-83268921
Address: Shitangwan lndustrial Park, Wuxi City, Jiangsu Prov., P.R.China 214185