Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO9001 |
Minimum Order Quantity: | 50 MT |
---|---|
Price: | negotiate |
Packaging Details: | standard export packing |
Delivery Time: | Within 45 days after receive LC or TT |
Payment Terms: | LC or TT |
Supply Ability: | 10000MT PER MONTH |
Thickness: | 0.14-1.5mm | Effective Width: | 650/800/890/900/1050mm |
---|---|---|---|
Length: | 1500—3800mm | Wave Width: | 76mm |
Height Of Wave: | 17mm–17.5mm | Surface: | Regular Spangle |
Steel Grade: | SGCH | Standard: | JIS G3302 |
Zinc Coating: | 60-275g/m2 | ||
Highlight: | galvanized corrugated sheet,corrugated sheet roofing |
Hot Dipped SGCH Steel Galvanized Corrugated Roofing Sheet
1) Specification
a. Thickness: 0.14-1.5mm
b. Effective width:650/800/890/900/1050mm
c. Length:1500—3800mm
d. Wave Width: 76mm
e. Height of Wave: 17mm–17.5mm
f. Double size galvanized, 60-275g/m2
2).Steel Grade: SGCH
3).Standard:JIS G3302
4).Surface: Regular spangle
Product Name | Building material galvanised metal iron 32 gauge galvanized corrugated steel sheet |
Model Number | 0.12-4mm*600-1500mm |
Standard | AISI, ASTM, BS, DIN, GB, JIS, AS ETC |
Thickness | 0.12-4mm |
Regular Width | Usual 900 / 904 / 914 / 1000 / 1200 / 1219 / 1220 / 1250mm Or According To Customer's Requirement |
Length | 6-12m or According To Customer's Demends |
Surface | Galvanized or color coated/Requested |
Zinc Coating | 30-275g/m2 |
MOQ | 25 Tons |
Package | Standard Sea Worthy Package |
Departure Port | Any Port in China |
Uasge:
1) Roof
2) Wall
3) Ceiling
4) Fence
Installation methods:
It is strongly recommended that sheets are laid with the side laps facing away from the direction of the prevailing wind. Where possible, the roof sheets should be fixed with the side laps facing away from the normal line of sight.
Mill Test Certificate:
No. | Heat No. | Size:(mm) | Quantity | Chemical Composition(%) | Physical Spec | Final | ||||||
( MT) | C | Si | Mn | P | S | Tensile strength | Enlongation | Yield Strength | ||||
(Mpa) | (%) | (N/mm2) | ||||||||||
1 | 120107125 | 0.376mmx920mmx2500mm | 0.14 | 0.02 | 0.67 | 0.013 | 0.012 | 632 | 88 | 600 | A | |
2 | 120109219 | 0.315mmx920mmx2500mm | 0.14 | 0.02 | 0.66 | 0.010 | 0.015 | 632 | 87 | 600 | A | |
Product Picture:
Contact Person: Mr. Adam Miao
Tel: 86-13306185967
Fax: 86-510-83268921
Address: Shitangwan lndustrial Park, Wuxi City, Jiangsu Prov., P.R.China 214185